Equity Commission
| Transaction Amount | Commission (%) |
|---|---|
| Up to Rs. 50,000 | Flat Rs 10 or 0.36% (whichever is higher) |
| Rs. 50,001 to Rs. 5,00,000 | 0.33% |
| Rs. 5,00,001 to Rs. 20,00,000 | 0.31% |
| Rs. 20,00,001 to Rs. 1,00,00,000 | 0.27% |
| Above Rs. 1,00,00,000 | 0.24% |
Note:
- Includes NEPSE Commission (20% of total commission) and SEBON Fee (0.015% of the transaction amount).
- Rs 25 DP charges apply.
Government Bonds Commission
| Transaction Amount | Commission (%) |
|---|---|
| Up to Rs. 5,00,000 | Flat Rs 10 or 0.10% (whichever is higher) |
| Rs. 5,00,001 to Rs. 50,00,000 | 0.05% |
| Above Rs. 50,00,000 | 0.02% |
Note:
- Additional 0.005% SEBON transaction fee.
- Rs 25 DP charges apply.
Corporate Bonds/Debentures Commission
| Transaction Amount | Commission (%) |
|---|---|
| Up to Rs. 5,00,000 | Flat Rs 10 or 0.10% (whichever is higher) |
| Rs. 5,00,001 to Rs. 50,00,000 | 0.05% |
| Above Rs. 50,00,000 | 0.02% |
Note:
- Additional 0.010% SEBON transaction fee.
- Rs 25 DP charges apply.
Close-End Funds Commission
| Transaction Amount | Commission (%) |
|---|---|
| Up to Rs. 5,00,000 | Flat Rs 10 or 0.15% (whichever is higher) |
| Rs. 5,00,001 to Rs. 50,00,000 | 0.12% |
| Above Rs. 50,00,000 | 0.10% |
Note:
- Additional 0.010% SEBON transaction fee.
- Rs 25 DP charges apply.

